11:01 AM
Administrative divisions of Cambodia
Number | Province | Capital | Area (km²) | Population (2008) |
---|---|---|---|---|
1 | Banteay Meanchey | Sisophon | 6,679 | 678,033 |
2 | Battambang | Battambang | 11,702 | 1,036,523 |
3 | Kampong Cham | Kampong Cham | 9,799 | 1,680,694 |
4 | Kampong Chhnang | Kampong Chhnang | 5,521 | 472,616 |
5 | Kampong Speu | Kampong Speu | 7,017 | 716,517 |
6 | Kampong Thom | Kampong Thom | 13,814 | 708,398 |
7 | Kampot | Kampot | 4,873 | 585,110 |
8 | Kandal | Ta Khmao | 3,568 | 1,265,805 |
9 | Kep | Krong Kep | 336 | 40,208 |
10 | Koh Kong | Koh Kong | 11,160 | 139,722 |
11 | Kratié | Kratié | 11,094 | 318,523 |
12 | Mondulkiri | Senmonorom | 14,288 | 60,811 |
13 | Oddar Meanchey | Samraong | 6,158 | 185,443 |
14 | Pailin | Pailin | 803 | 70,482 |
15 | Phnom Penh | Phnom Penh | 758 | 2,234,566 |
16 | Preah Sihanouk | Sihanoukville | 868 | 199,902 |
17 | Preah Vihear | Tbeng Meanchey | 13,788 | 170,852 |
18 | Pursat | Pursat | 12,692 | 397,107 |
19 | Prey Veng | Prey Veng | 4,883 | 947,357 |
20 | Ratanakiri | Banlung | 10,782 | 149,997 |
21 | Siem Reap | Siem Reap | 10,229 | 896,309 |
22 | Stung Treng | Stung Treng | 11,092 | 111,734 |
23 | Svay Rieng | Svay Rieng | 2,966 | 482,785 |
24 | Takéo | Takéo | 3,563 | 843,931 |
0 comments:
Post a Comment